Theory of spectroscopy, dynamics and numerical methods for complex materials

Publications

2020

2019

2018

//,
Phys. Rev. B 98, 081116 (2018), arXiv, .

* [95] Y. Lu, D. Betto, K. Fürsich, H. Suzuki, H.-H. Kim, G. Cristiani, G. Logvenov, N.B. Brookes, E. Benckiser, M.W. Haverkort, G. Khaliullin, M. Le Tacon, M. Minola, B. Keimer ,\\ // Site-Selective Probe of Magnetic Excitations in Rare-Earth Nickelates Using Resonant Inelastic X-ray Scattering //,\\ [[ https://doi.org/10.1103/PhysRevX.8.031014 | Phys. Rev. X 8, 031014 (2018)]], arXiv, {{ :publications:phys._rev._x_2018_lu.pdf | }}.

* [94] S. Agrestini, C.-Y. Kuo, K. Chen, Y. Utsumi, D. Mikhailova, A. Rogalev, F. Wilhelm, T. Förster, A. Matsumoto, T. Takayama, H. Takagi, M.W. Haverkort, Z. Hu, L.H. Tjeng ,\\ // Probing the J<sub>eff</sub>=0 ground state and the Van Vleck paramagnetism of the Ir<sup>5+</sup> ions in layered Sr<sub>2</sub>Co<sub>0.5</sub>Ir<sub>0.5</sub>O<sub>4</sub> //,\\ [[ https://doi.org/10.1103/PhysRevB.97.214436 | Phys. Rev. X 8, 031014 (2018)]], arXiv, {{ :publications:phys._rev._b_2018_agrestini.pdf | }}.

* [93] M. Braß, C. Enss, L. Gastaldo, R.J. Green, M.W. Haverkort,\\ // Ab initio calculation of the calorimetric electron-capture spectrum of <sup>163</sup>Ho: Intra-atomic decay into bound states //,\\ [[ https://doi.org/10.1103/PhysRevC.97.054620 | Phys. Rev. C 97, 054620 (2018)]], arXiv, {{ :publications:phys._rev._c_2018_brass.pdf | }}.

* [92] Patric Zimmermann, Robert J. Green, Maurits W. Haverkort, Frank M.F. De Groot ,\\ // Quanty4RIXS: a program for crystal field multiplet calculations of RIXS and RIXS–MCD spectra using Quanty //,\\ [[ https://doi.org/10.1107/S1600577518004058 | J. Synchrotron Rad. 25, 899 (2018)]], arXiv, {{ :publications:j._synchrotron_rad._2018_zimmermann.pdf | }}.

* [91] C.F. Chang, T.C. Koethe, Z. Hu, J. Weinen, S. Agrestini, L. Zhao, J. Gegner, H. Ott, G. Panaccione, Hua Wu, M.W. Haverkort, H. Roth, A.C. Komarek, F. Offi, G. Monaco, Y.-F. Liao, K.-D. Tsuei, H.-J. Lin, C.T. Chen, A. Tanaka, L.H. Tjeng ,\\ // c--Axis Dimer and Its Electronic Breakup: The Insulator-to-Metal Transition in Ti<sub>2</sub>O<sub>3</sub> //,\\ [[ https://doi.org/10.1103/PhysRevX.8.021004 | Phys. Rev. X 8, 021004 (2018)]], arXiv, {{ :publications:phys._rev._x_2018_chang.pdf | }}.

* [90] Martin Sundermann, Hasan Yavaş, Kai Chen, Dae Jeong Kim, Zachary Fisk, Deepa Kasinathan, Maurits W. Haverkort, P. Thalmeier, A. Severing, L.H. Tjeng ,\\ // 4f Crystal Field Ground State of the Strongly Correlated Topological Insulator SmB<sub>6</sub> //,\\ [[ https://doi.org/10.1103/PhysRevLett.120.016402 | Phys. Rev. Lett. 120, 016402 (2018)]], arXiv, {{ :publications:phys._rev._lett._2018_sundermann.pdf | }}.

2017

//,
Phys. Rev. B 95, 205123 (2017) , arXiv, .

2016

//,
Phys. Rev. B 94, 245115 (2016) , arXiv, .

2015

2014

2013

2012

2011

2010

2009

2008

2007

2006

2005

2004

Invited contributions

PhD. Thesis