~~NOTOC~~
====== Theory of spectroscopy, dynamics and numerical methods for complex materials ======
===== Publications =====
==== 2020 ====
* [112] Rima Xenia Schüssler, Hendrik Bekker, Martin Braß, Halil Cakir, J.R. Crespo López-Urrutia, Menno Door, Pavel Filianin, Zoltan Harman, Maurits W. Haverkort, Wen Jia Huang, Paul Indelicato, Christoph Helmut Keitel, Charlotte Maria König, Kathrin Kromer, Marius Müller, Yuri N. Novikov, Alexander Rischka, Christoph Schweiger, Sven Sturm, Stefan Ulmer, Ssergey Eliseev, Klaus Blaum ,\\ // Detection of metastable electronic states by Penning trap mass spectrometry //,\\ [[ https://doi.org/10.1038/s41586-020-2221-0 | Nature 581, 42 (2020)]], [[ https://arxiv.org/abs/2005.04892 | arXiv]].
* [111] Abhishek Nag, H. C. Robarts, F. Wenzel, J. Li, Hebatalla Elnaggar, Ru-Pan Wang, A. C. Walters, M. García-Fernández, F. M. F. de Groot, M. W. Haverkort, and Ke-Jin Zhou ,\\ // Many-body physics of single and double spin-flip excitations in NiO //,\\ [[ https://doi.org/10.1103/PhysRevLett.124.067202 | Phys. Rev. Lett. 124, 067202 (2020)]], arXiv, {{ :publications:phys._rev._lett._2020_nag.pdf | }}.
* [110] H. Elnaggar, R. Wang, S. Lafuerza, E. Paris, A. C. Komarek, H. Guo, Y. Tseng, D. McNally, F. Frati, M. W. Haverkort, M. Sikora, T. Schmitt, and F. M. F. de Groot ,\\ // Possible absence of trimeron correlations above the Verwey temperature in Fe3O4 //,\\ [[ https://doi.org/10.1103/PhysRevB.101.085107 | Phys. Rev. B 101, 085107 (2020)]], arXiv, {{ :publications:phys._rev._b_2020_elnaggar.pdf | }}.
==== 2019 ====
* [109] Andrea Amorese, Oliver Stockert, Kurt Kummer, Nicholas B. Brookes, Dae-Jeong Kim, Zachary Fisk, Maurits W. Haverkort, Peter Thalmeier, Liu Hao Tjeng, and Andrea Severing ,\\ // Resonant inelastic x-ray scattering investigation of the crystal-field splitting of Sm3+ in SmB6 //,\\ [[ https://doi.org/10.1103/PhysRevB.100.241107 | Phys. Rev. B 100, 241107 (2019)]], arXiv, {{ :publications:phys._rev._b_2019_amorese.pdf | }}.
* [108] C. Velte, F. Ahrens, A. Barth, K. Blaum, M. Braß, Menno Door, H. Dorrer, Ch. E. Düllmann, S. Eliseev, C. Enss, P. Filianin, A. Fleischmann, L. Gastaldo, A. Goeggelmann, T. Day Goodacre, M.W. Haverkort, D. Hengstler, J. Jochum, K. Johnston, M. Keller, S. Kempf, T. Kieck, C.M. König, U. Köster, K. Kromer, F. Mantegazzini, B. Marsh, Yu N. Novikov, F. Piquemal, C. Riccio, D. Richter, A. Rischka, S. Rothe, R.X. Schüssler, Ch. Schweiger, T. Stora, M. Wegner, K. Wendt, M. Zampaolo, K. Zuber ,\\ // High-resolution and low-background 163Ho spectrum: interpretation of the resonance tails //,\\ [[ https://doi.org/10.1140/epjc/s10052-019-7513-x | Eur. Phys. J. C 79 1026 (2019)]], arXiv, {{ :publications:eur._phys._j._c_2019_velte.pdf | }}.
* [107] Brett Leedahl, Martin Sundermann, Andrea Amorese, Andrea Severing, Hlynur Gretarsson, Lunyong Zhang, Alexander C. Komarek, Antoine Maignan, Maurits W. Haverkort, Liu Hao Tjeng ,\\ // Origin of Ising magnetism in Ca3Co2O6 unveiled by orbital imaging //,\\ [[ https://doi.org/10.1038/s41467-019-13273-4 | Nature Communications 10, 5447 (2019)]].
* [106] H. Elnaggar, Ph. Sainctavit, A. Juhin, S. Lafuerza, F. Wilhelm, A. Rogalev, M.-A. Arrio, Ch. Brouder, M. van der Linden, Z. Kakol, M. Sikora, M.W. Haverkort, P. Glatzel, F.M.F. de Groot ,\\ // Noncollinear Ordering of the Orbital Magnetic Moments in Magnetite //,\\ [[ https://doi.org/10.1103/PhysRevLett.123.207201 | Phys. Rev. Lett. 123, 207201 (2019)]], arXiv, {{ :publications:phys._rev._lett._2019_elnaggar.pdf | }}.
* [105] Y. Lu, X. Cao, P. Hansmann, M.W. Haverkort ,\\ // Natural-orbital impurity solver and projection approach for Green's functions //,\\ [[ https://doi.org/10.1103/PhysRevB.100.115134 | Phys. Rev. B 100, 115134 (2019)]], arXiv, {{ :publications:phys._rev._b_2019_lu.pdf | }}.
* [104] Hebatalla Elnaggar, Ru-Pan Wang, Sara Lafuerza, Eugenio Paris, Yi Tseng, Daniel McNally, Alexander Komarek, Maurits W. Haverkort, Marcin Sikora, Thorsten Schmitt, Frank M.F. de Groot ,\\ // Magnetic contrast at spin-flip excitations: An advanced X-ray spectroscopy tool to study magnetic-ordering //,\\ [[ https://doi.org/10.1021/acsami.9b10196 | ACS Appl. Mater. Interfaces 11, 36213 (2019)]], arXiv, {{ :publications:acs_appl._mater._interfaces_2019_elnaggar.pdf | }}.
* [103] S. Agrestini, K. Chen, C.-Y. Kuo, L. Zhao, H.-J. Lin, C.-T. Chen, A. Rogalev, P. Ohresser, T.-S. Chan, S.-C. Weng, G. Auffermann, A. Völzke, A.C. Komarek, K. Yamaura, M.W. Haverkort, Z. Hu, L.H. Tjeng ,\\ // Nature of the magnetism of iridium in the double perovskite Sr2CoIrO6 //,\\ [[ https://doi.org/10.1103/PhysRevB.100.014443 | Phys. Rev. B 100, 014443 (2019)]], arXiv, {{ :publications:phys._rev._b_2019_agrestini.pdf | }}.
* [102] M. Sundermann, A. Amorese, F. Strigari, B. Leedahl, L.H. Tjeng, M.W. Haverkort, H. Gretarsson, H. Yavaş, M. Moretti Sala, E.D. Bauer, P.F.S. Rosa, J.D. Thompson, A. Severing ,\\ // Orientation of the ground-state orbital in CeCoIn5 and CeRhIn5//,\\ [[ https://doi.org/10.1103/PhysRevB.99.235143 | Phys. Rev. B 99, 235143 (2019)]], arXiv, {{ :publications:phys._rev._b_2019_sundermann.pdf | }}.
* [101] Hasan Yavaş, Martin Sundermann, Kai Chen, Andrea Amorese, Andrea Severing, Hlynur Gretarsson, Maurits W. Haverkort, Liu Hao Tjeng ,\\ // Direct imaging of orbitals in quantum materials //,\\ [[ https://doi.org/10.1038/s41567-019-0471-2 | Nature Physics 15, 559 (2019)]].
* [100] K. Fürsich, Y. Lu, D. Betto, M. Bluschke, J. Porras, E. Schierle, R. Ortiz, H. Suzuki, G. Cristiani, G. Logvenov, N.B. Brookes, M.W. Haverkort, .M Le Tacon, E. Benckiser, M. Minola, B. Keimer ,\\ // Resonant inelastic x-ray scattering study of bond order and spin excitations in nickelate thin-film structures //,\\ [[ https://doi.org/10.1103/PhysRevB.99.165124 | Phys. Rev. B 99, 165124 (2019)]], arXiv, {{ :publications:phys._rev._b_2019_fuersich.pdf | }}.
* [99] Hidetomo Usui, Masayuki Ochi, Sota Kitamura, Takashi Oka, Daisuke Ogura, Helge Rosner, Maurits W. Haverkort, Veronika Sunko, Philip D.C. King, Andrew P. Mackenzie, Kazuhiko Kuroki ,\\ // Hidden kagome-lattice picture and origin of high conductivity in delafossite PtCoO2 //,\\ [[ https://doi.org/10.1103/PhysRevMaterials.3.045002 | Phys. Rev. Materials 3, 045002 (2019)]], arXiv, {{ :publications:phys._rev._materials_2019_usui.pdf | }}.
==== 2018 ====
* [98] Hakuto Suzuki, Matteo Minola, Yi Lu, Yingying Peng, Roberto Fumagalli, Emilie Lefrançois, Toshinao Loew, Juan Porras, Kurt Kummer, Davide Betto, Shigeyuki Ishida, Hiroshi Eisaki, Cheng Hu, Xingjiang Zhou, Maurits W. Haverkort, Nicholas B. Brookes, Lucio Braicovich, Giacomo Ghiringhelli, Matthieu Le Tacon, Bernhard Keimer ,\\ // Probing the energy gap of high-temperature cuprate superconductors by resonant inelastic x-ray scattering //,\\ [[ https://doi.org/10.1038/s41535-018-0139-7 | npj Quantum Materials 3, 65 (2018)]], arXiv, {{ :publications:npj_quant._mats._2018_suzuki.pdf | }}.
* [97] M. Sundermann, G. van der Laan, A. Severing, L. Simonelli, G. H. Lander, M. W. Haverkort, and R. Caciuffo ,\\ // Crystal-field states of UO2probed by directional dependence of nonresonant inelastic x-ray scattering //,\\ [[ https://doi.org/10.1103/PhysRevB.98.205108 | Phys. Rev. B 98, 205108 (2018)]], arXiv, {{ :publications:phys._rev._b_2018_sundermann.pdf | }}.
* [96] Andrea Amorese, Kurt Kummer, Nicholas B. Brookes, Oliver Stockert, Devashibhai T. Adroja, André M Strydom, Andrey Sidorenko, Hannes Winkler, Diego A. Zocco, Andrey Prokofiev, Silke Paschen, Maurits W. Haverkort, Liu Hao Tjeng, Andrea Severing ,\\ // Determining the local low-energy excitations in the Kondo semimetal CeRu4Sn6 using resonant inelastic x-ray scattering
//,\\ [[ https://doi.org/10.1103/PhysRevB.98.081116 | Phys. Rev. B 98, 081116 (2018)]], arXiv, {{ :publications:phys._rev._b_2018_amorese.pdf | }}.
* [95] Y. Lu, D. Betto, K. Fürsich, H. Suzuki, H.-H. Kim, G. Cristiani, G. Logvenov, N.B. Brookes, E. Benckiser, M.W. Haverkort, G. Khaliullin, M. Le Tacon, M. Minola, B. Keimer ,\\ // Site-Selective Probe of Magnetic Excitations in Rare-Earth Nickelates Using Resonant Inelastic X-ray Scattering //,\\ [[ https://doi.org/10.1103/PhysRevX.8.031014 | Phys. Rev. X 8, 031014 (2018)]], arXiv, {{ :publications:phys._rev._x_2018_lu.pdf | }}.
* [94] S. Agrestini, C.-Y. Kuo, K. Chen, Y. Utsumi, D. Mikhailova, A. Rogalev, F. Wilhelm, T. Förster, A. Matsumoto, T. Takayama, H. Takagi, M.W. Haverkort, Z. Hu, L.H. Tjeng ,\\ // Probing the Jeff=0 ground state and the Van Vleck paramagnetism of the Ir5+ ions in layered Sr2Co0.5Ir0.5O4 //,\\ [[ https://doi.org/10.1103/PhysRevB.97.214436 | Phys. Rev. X 8, 031014 (2018)]], arXiv, {{ :publications:phys._rev._b_2018_agrestini.pdf | }}.
* [93] M. Braß, C. Enss, L. Gastaldo, R.J. Green, M.W. Haverkort,\\ // Ab initio calculation of the calorimetric electron-capture spectrum of 163Ho: Intra-atomic decay into bound states //,\\ [[ https://doi.org/10.1103/PhysRevC.97.054620 | Phys. Rev. C 97, 054620 (2018)]], arXiv, {{ :publications:phys._rev._c_2018_brass.pdf | }}.
* [92] Patric Zimmermann, Robert J. Green, Maurits W. Haverkort, Frank M.F. De Groot ,\\ // Quanty4RIXS: a program for crystal field multiplet calculations of RIXS and RIXS–MCD spectra using Quanty //,\\ [[ https://doi.org/10.1107/S1600577518004058 | J. Synchrotron Rad. 25, 899 (2018)]], arXiv, {{ :publications:j._synchrotron_rad._2018_zimmermann.pdf | }}.
* [91] C.F. Chang, T.C. Koethe, Z. Hu, J. Weinen, S. Agrestini, L. Zhao, J. Gegner, H. Ott, G. Panaccione, Hua Wu, M.W. Haverkort, H. Roth, A.C. Komarek, F. Offi, G. Monaco, Y.-F. Liao, K.-D. Tsuei, H.-J. Lin, C.T. Chen, A. Tanaka, L.H. Tjeng ,\\ // c--Axis Dimer and Its Electronic Breakup: The Insulator-to-Metal Transition in Ti2O3 //,\\ [[ https://doi.org/10.1103/PhysRevX.8.021004 | Phys. Rev. X 8, 021004 (2018)]], arXiv, {{ :publications:phys._rev._x_2018_chang.pdf | }}.
* [90] Martin Sundermann, Hasan Yavaş, Kai Chen, Dae Jeong Kim, Zachary Fisk, Deepa Kasinathan, Maurits W. Haverkort, P. Thalmeier, A. Severing, L.H. Tjeng ,\\ // 4f Crystal Field Ground State of the Strongly Correlated Topological Insulator SmB6 //,\\ [[ https://doi.org/10.1103/PhysRevLett.120.016402 | Phys. Rev. Lett. 120, 016402 (2018)]], arXiv, {{ :publications:phys._rev._lett._2018_sundermann.pdf | }}.
==== 2017 ====
* [89] Johann Lüder, Johan Schött, Barbara Brena, Maurits W. Haverkort, Patrik Thunström, Olle Eriksson, Biplab Sanyal, Igor Di Marco, Yaroslav O Kvashnin ,\\ // Theory of L-edge spectroscopy of strongly correlated systems //,\\ [[ https://doi.org/10.1103/PhysRevB.96.245131 | Phys. Rev. B 96, 245131 (2017)]], arXiv, {{ :publications:phys._rev._b_2017_lueder.pdf | }}.
* [88] Yi Lu, Maurits W. Haverkort ,\\ // Nonperturbative series expansion of Green’s functions: the anatomy of resonant inelastic x-ray scattering in the doped Hubbard model //,\\ [[ https://doi.org/10.1103/PhysRevLett.119.256401 | Phys. Rev. Lett. 119, 256401 (2017)]], arXiv, {{ :publications:phys._rev._lett._2017_yi.pdf | }}.
* [87] Y. Utsumi, D. Kasinathan, K.-T. Ko, S. Agrestini, M.W. Haverkort, S. Wirth, Y.H. Wu, K.D. Tsuei, D.J. Kim, Z. Fisk, A. Tanaka, P. Thalmeier, L.H. Tjeng ,\\ // Bulk and surface electronic properties of SmB6: A hard x-ray photoelectron spectroscopy study //,\\ [[ https://doi.org/10.1103/PhysRevB.96.155130 | Phys. Rev. B 96, 155130 (2017)]], arXiv, {{ :publications:phys._rev._b_2017_utsumi.pdf | }}.
* [86] Daisuke Ishikawa, Maurits W. Haverkort, Alfred Q.R. Baron ,\\ // Lattice and Magnetic Effects on a d–d Excitation in NiO Using a 25 meV Resolution X-ray Spectrometer //,\\ [[ https://doi.org/10.7566/JPSJ.86.093706 | J. Phys. Soc. Jpn. 86, 093706 (2017)]], arXiv, {{ :publications:j._phys._soc._jpn._2017_ishikawa.pdf | }}.
* [85] Veronika Sunko, H. Rosner, P. Kushwaha, S. Khim, F. Mazzola, L. Bawden, O.J. Clark, J.M. Riley, D. Kasinathan, M.W. Haverkort, T.K. Kim, M. Hoesch, J. Fujii, I. Vobornik, A.P. Mackenzie, P.D.C. King ,\\ // Maximal Rashba-like spin splitting via kinetic-energy-coupled inversion-symmetry breaking //,\\ [[ https://doi.org/10.1038/nature23898 | Nature volume 549, 492 (2017)]].
* [84] M. Minola, Y. Lu, Y.Y. Peng, G. Dellea, H. Gretarsson, M.W. Haverkort, Y. Ding, X. Sun, X.J. Zhou, D.C. Peets, L. Chauviere, P. Dosanjh, D.A. Bonn, R. Liang, A. Damascelli, M. Dantz, X. Lu, T. Schmitt, L. Braicovich, G. Ghiringhelli, B. Keimer, M. Le Tacon ,\\ // Crossover from collective to incoherent spin excitations in superconducting cuprates probed by detuned resonant inelastic X-ray scattering //,\\ [[ https://doi.org/10.1103/PhysRevLett.119.097001 | Phys. Rev. Lett. 119, 097001 (2017)]], arXiv, {{ :publications:phys._rev._lett._2017_minola.pdf | }}.
* [83] C.-Y. Kuo, T. Haupricht, J. Weinen, Hua Wu, K.-D. Tsuei, M.W. Haverkort, A. Tanaka, L.H. Tjeng ,\\ // Challenges from experiment: electronic structure of NiO //,\\ [[ https://doi.org/10.1140/epjst/e2017-70061-7 | The European Physical Journal Special Topics 226, 2445 (2017)]], arXiv, {{ :publications:eur._phys._j._special_topics_2017_kuo.pdf | }}.
* [82] Yi Lu, Maurits W Haverkort ,\\ // Exact diagonalization as an impurity solver in dynamical mean field theory //,\\ [[ https://doi.org/10.1140/epjst/e2017-70042-4 | The European Physical Journal Special Topics 226, 2549 (2017)]], arXiv, {{ :publications:eur._phys._j._special_topics_2017_yi.pdf | }}.
* [81] Yi Lu, Zhicheng Zhong, Maurits W Haverkort, Philipp Hansmann ,\\ // Origins of bond and spin order in rare-earth nickelate bulk and heterostructures //,\\ [[ https://doi.org/10.1103/PhysRevB.95.195117 | Phys. Rev. B 95, 195117 (2017)]], arXiv, {{ :publications:phys._rev._b_2017_yi.pdf | }}.
* [80] Martin Sundermann, K. Chen, H Yavaş, Hanoh Lee, Zachary Fisk, M.W. Haverkort, Liu Hao Tjeng, A. Severing ,\\ // The quartet ground state in CeB6: An inelastic x-ray scattering study //,\\ [[ https://doi.org/10.1209/0295-5075/117/17003 | Europhysics Letters 117, 17003 (2017)]], arXiv, {{ :publications:epl_2017_sundermann.pdf | }}.
* [79] S.S. Agrestini, C.-Y. Kuo, M. Moretti Sala, Z. Hu, D. Kasinathan, K.-T. Ko, P. Glatzel, M. Rossi, J.-D. Cafun, K.O. Kvashnina, A. Matsumoto, T. Takayama, H. Takagi, L.H. Tjeng, M.W. Haverkort ,\\ // Long-range interactions in the effective low energy Hamiltonian of Sr2IrO4. A core level resonant inelastic X-ray scattering
//,\\ [[ https://doi.org/10.1103/PhysRevB.95.205123 | Phys. Rev. B 95, 205123 (2017) ]], arXiv, {{ :publications:phys._rev._b_2017.agrestini.pdf | }}.
==== 2016 ====
* [78] Vincent Vercamer, Myrtille OJY Hunault, Gérald Lelong, Maurits W Haverkort, Georges Calas, Yusuke Arai, Hiroyuki Hijiya, Lorenzo Paulatto, Christian Brouder, Marie-Anne Arrio, Amélie Juhin ,\\ // Calculation of optical and K pre-edge absorption spectra for ferrous iron of distorted sites in oxide crystals
//,\\ [[ https://doi.org/10.1103/PhysRevB.94.245115 | Phys. Rev. B 94, 245115 (2016) ]], arXiv, {{ :publications:phys._rev._b_2016_vercamer.pdf | }}.
* [77] Martin Sundermann, Maurits W. Haverkort, Stefano Agrestini, Ali Al-Zein, Marco Moretti Sala, Yingkai Huang, Mark Golden, Anne De Visser, Peter Thalmeier, Liu Hao Tjeng, Andrea Severing ,\\ // Direct bulk-sensitive probe of 5f symmetry in URu2Si2 //,\\ [[ https://doi.org/10.1073/pnas.1612791113 | PNAS 113, 13989 (2016) ]], arXiv, {{ :publications:pnas_2016_sundermann.pdf | }}.
* [76] Jorge E. Hamann-Borrero, Sebastian Macke, Woo Seok Choi, Ronny Sutarto, Feizhou He, Abdullah Radi, Ilya Elfimov, Robert J. Green, Maurits W. Haverkort, Volodymyr B. Zabolotnyy, Ho Nyung Lee, George A. Sawatzky, Vladimir Hinkov,\\ // Valence-state reflectometry of complex oxide heterointerfaces//,\\ [[ https://doi.org/10.1038/npjquantmats.2016.13 | npj Quantum Materials volume 1, 16013 (2016) ]], arXiv, {{ :publications:npj_quant._mats._2016_hamann-borrero.pdf | }}.
* [75] Robert J. Green, Maurits W. Haverkort, G. A. Sawatzky,\\ //Bond disproportionation and dynamical charge fluctuations in the perovskite rare-earth nickelates//,\\ [[ https://doi.org/10.1103/PhysRevB.94.195127 | Physical Review B 94 (19), 195127 (2016) ]], arXiv, {{ :publications:phys._rev._b_2016_green.pdf | }}.
* [74] A.A. Nugroho, Z. Hu, C.Y. Kuo, M.W. Haverkort, T.W. Pi, D. Onggo, M. Valldor, L.H. Tjeng,\\ // Cross-type orbital ordering in the layered hybrid organic-inorganic compound (C6H5CH2CH2NH3)2CuCl4//,\\ [[ https://doi.org/10.1103/PhysRevB.94.184404 | Phys. Rev. B 94, 184404 (2016)]], arXiv, {{ :publications:phys._rev._b_2016_nugroho.pdf | }}.
* [73] S. Macke, J. E. Hamann-Borrero, R. J. Green, B. Keimer, G. A. Sawatzky, and M. W. Haverkort,\\ //Dynamical Effects in Resonant X-Ray Diffraction//,\\ [[http://journals.aps.org/prl/abstract/10.1103/PhysRevLett.117.115501|Phys. Rev. Lett. 117, 115501 (2016)]], arXiv, {{ :publications:phys._rev._lett._2016_macke.pdf | }}.
* [72] Y. Lu, A. Frano, M. Bluschke, M. Hepting, S. Macke, J. Strempfer, P. Wochner, G. Cristiani, G. Logvenov, H. U. Habermeier, M. W. Haverkort, B. Keimer, and E. Benckiser,\\ //Quantitative determination of bond order and lattice distortions in nickel oxide heterostructures by resonant x-ray scattering//,\\ [[http://journals.aps.org/prb/abstract/10.1103/PhysRevB.93.165121|Phys. Rev. B 93, 165121 (2016)]], arXiv, {{ :publications:phys._rev._b_2016_lu.pdf | }}.
* [71] C. Praetorius, M. Zinner, P. Hansmann, M. W. Haverkort, and K. Fauth,\\ //Exploring small energy scales with x-ray absorption and dichroism//,\\ [[http://journals.aps.org/prb/abstract/10.1103/PhysRevB.93.165107|Phys. Rev. B 93, 165107 (2016)]], arXiv, {{ :publications:phys._rev._b_2016_praetorius.pdf | }}.
* [70] Maurits W. Haverkort,\\ //Quanty for core level spectroscopy - excitons, resonances and band excitations in time and frequency domain//,\\ [[http://iopscience.iop.org/article/10.1088/1742-6596/712/1/012001|Journal of Physics: Conference Series 712, 012001 (2016)]], arXiv, {{ :publications:j._phys._conf._ser._2016_haverkort.pdf | }}.
* [69] M. Hunault, V. Vercamer, Maurits W. Haverkort, Marie-Anne Arrio, C. Brouder, G. Calas, and A. Juhin,\\ //Tracking the signature of low symmetry environments in the XAS Kpre-edge//,\\ [[http://iopscience.iop.org/article/10.1088/1742-6596/712/1/012005|Journal of Physics: Conference Series 712, 012001 (2016)]], arXiv, {{ :publications:j._phys._conf._ser._2016_hunault.pdf | }}.
==== 2015 ====
* [68] Martin Sundermann, Fabio Strigari, Thomas Willers, Hannes Winkler, Andrey Prokofiev, James M. Ablett, Jean-Pascal Rue, Detlef Schmitz, Eugen Weschke, Marco Moretti Sala, Ali Al-Zein, Arata Tanaka, Maurits W. Haverkort, Deepa Kasinathan, Liu Hao Tjeng, Silke Paschen, and Andrea Severing,\\ //CeRu4Sn6: a strongly correlated material with nontrivial topology//,\\ [[http://www.nature.com/articles/srep17937|Nature scientific reports 5, 17937 (2015)]], arXiv, {{ :publications:scientific_reports_2015_sundermann.pdf | }}.
* [67] J.-P. Rueff, J. M. Ablett, F. Strigari, M. Deppe, M. W. Haverkort, L. H. Tjeng, and A. Severing,\\ //Absence of orbital rotation in superconducting CeCu2Ge2//, \\ [[http://journals.aps.org/prb/abstract/10.1103/PhysRevB.91.201108|Phys. Rev. B 91, 201108 (2015)]], arXiv, {{ :publications:phys._rev._b_2015_rueff.pdf | }}.
* [66] D. Kasinathan, K. Koepernik, L. H. Tjeng, and M. W. Haverkort,\\ //SmO thin films: A flexible route to correlated flat bands with nontrivial topology//, \\ [[http://journals.aps.org/prb/abstract/10.1103/PhysRevB.91.195127|Phys. Rev. B 91, 195127 (2015)]], arXiv, [pdf] {{ :publications:phys._rev._b_2015_kasinathan.pdf | }}.
* [65] S. Agrestini, Z. Hu, C.-Y. Kuo, M. W. Haverkort, K.-T. Ko, N. Hollmann, Q. Liu, E. Pellegrin, M. Valvidares, J. Herrero-Martin, P. Gargiani, P. Gegenwart, M. Schneider, S. Esser, A. Tanaka, A. C. Komarek, and L. H. Tjeng,\\ //Electronic and spin states of SrRuO3 thin films: An x-ray magnetic circular dichroism study//, \\ [[http://journals.aps.org/prb/abstract/10.1103/PhysRevB.91.075127|Phys. Rev. B 91, 075127 (2015)]], arXiv, {{ :publications:phys._rev._b_2015_agrestini.pdf | }}.
* [64] F. Strigari, M. Sundermann, Y. Muro, K. Yutani, T. Takabatake, K.-D. Tsuei, Y. F. Liao, A. Tanaka, P. Thalmeier, M. W. Haverkort, L. H. Tjeng, and A. Severing,\\ //Quantitative study of valence and configuration interaction parameters of the Kondo semiconductors CeM2Al10 (M = Ru, Os and Fe) by means of bulk-sensitive hard x-ray photoelectron spectroscopy//, \\ [[http://www.sciencedirect.com/science/article/pii/S036820481500016X|J. Elec. Spec. Rel. Phen. 199, 56 (2015)]], arXiv, {{ :publications:journal_of_electron_spectroscopy_and_related_phenomena_2015_strigari.pdf | }}.
==== 2014 ====
* [63] S. Macke, A. Radi, J. E. Hamann-Borrero, A. Verna, M. Bluschke, S. Brück, E. Goering, R. Sutarto, F. He, G. Cristiani, M. Wu, E. Benckiser, H.-U. Habermeier, G. Logvenov, N. Gauquelin, G. A. Botton, A. P. Kajdos, S. Stemmer, G. A. Sawatzky, M. W. Haverkort, B. Keimer, and V. Hinkov,\\ //Element Specific Monolayer Depth Profiling//,\\ [[http://onlinelibrary.wiley.com/doi/10.1002/adma.201402028/abstract|Advanced Materials 26, 6545 (2014)]].
* [62] M. W. Haverkort, G. Sangiovanni, P. Hansmann, A. Toschi, Y. Lu and S. Macke,\\ //Bands, resonances, edge singularities and excitons in core level spectroscopy investigated within the dynamical mean-field theory//,\\ [[http://epljournal.edpsciences.org/articles/epl/abs/2014/23/epl16738/epl16738.html|Euro. Phys. Lett. 108 57004 (2014)]], arXiv, {{ :publications:europhys._lett._2014_haverkort.pdf | }}.
* [61] Y. Lu, M. Höppner, O. Gunnarsson, and M. W. Haverkort,\\ //Efficient real frequency solver for dynamical mean field theory//,\\ [[http://journals.aps.org/prb/abstract/10.1103/PhysRevB.90.085102|Phys. Rev. B 90 085102 (2014)]], arXiv, {{ :publications:phys._rev._b_2014_lu.pdf | }}.
* [60] C. N. Veenstra, Z.-H. Zhu, M. Raichle, B. M. Ludbrook, A. Nicolaou, B. Slomski, G. Landolt, S. Kittaka, Y. Maeno, J. H. Dil, I. S. Elfimov, M. W. Haverkort, and A. Damascelli,\\ //Spin-Orbital Entanglement and the Breakdown of Singlets and Triplets in Sr2RuO4 Revealed by Spin- and Angle-Resolved Photoemission Spectroscopy//,\\ [[http://journals.aps.org/prl/abstract/10.1103/PhysRevLett.112.127002|Phys. Rev. Lett. 112 127002 (2014)]], arXiv, {{ :publications:phys._rev._lett._2014_veenstra.pdf | }}.
* [59] Z.-H. Zhu, C. N. Veenstra, S. Zhdanovich, M. P. Schneider, T. Okuda, K. Miyamoto, S.-Y. Zhu, H. Namatame, M. Taniguchi, M. W. Haverkort, I. S. Elfimov, and A. Damascelli,\\ //Photoelectron Spin-Polarization Control in the Topological Insulator Bi2Se3//,\\ [[http://journals.aps.org/prl/abstract/10.1103/PhysRevLett.112.076802|Phys. Rev. Lett. 112 076802 (2014)]], arXiv, {{ :publications:phys._rev._lett._2014_zhu.pdf | }}.
==== 2013 ====
* [58] Krzysztof Wohlfeld, Satoshi Nishimoto, M. W. Haverkort, and Jeroen van den Brink,\\ //Microscopic origin of spin-orbital separation in Sr2CuO3//,\\ Phys. Rev. B 88 195138 (2013), arXiv, {{ :publications:physrevb_088_195138.pdf | }}
* [57] E. Benckiser, L. Fels, G. Ghiringhelli, M. Moretti Sala, T. Schmitt, J. Schlappa, V. N. Strocov, N. Mufti, G. R. Blake, A. A. Nugroho, T. T. M. Palstra, M. W. Haverkort, K. Wohlfeld, and M. Gruninger,\\ //Orbital superexchange and crystal field simultaneously at play in YVO3: Resonant inelastic x-ray scattering at the V L edge and the O K edge//,\\ Phys. Rev. B 88 205115 (2013), arXiv, {{ :publications:physrevb_088_205115.pdf | }}.
* [56] A. Frano, E. Schierle, M. W. Haverkort, Y. Lu, M. Wu, S. Blanco-Canosa, U. Nwankwo, A. V. Boris, P. Wochner, G. Cristiani, H. U. Habermeier, G. Logvenov, V. Hinkov, E. Benckiser, E. Weschke, and B. Keimer,\\ //Orbital Control of Noncollinear Magnetic Order in Nickel Oxide Heterostructures//,\\ Phys. Rev. Lett. 111, 106804 (2013), arXiv, {{ :publications:physrevlett_111_106804.pdf | }}.
* [55] M. Wu, E. Benckiser, M. W. Haverkort, A. Frano, Y. Lu, U. Nwankwo, S. Bruck, P. Audehm, E. Goering, S. Macke, V. Hinkov, P. Wochner, G. Christiani, S. Heinze, G. Logvenov, H.-U. Habermeier, and B. Keimer,\\ //Strain and composition dependence of orbital polarization in nickel oxide superlattices//,\\ Phys. Rev. B 88 125124 (2013), arXiv, {{ :publications:physrevb_088_125124.pdf | }}.
* [54] Z.-H. Zhu, C. N. Veenstra, G. Levy, A. Ubaldini, P. Syers, N. P. Butch, J. Paglione, M. W. Haverkort, I. S. Elfimov, and A. Damascelli,\\ //Layer-by-layer entangled spin-orbital texture of the topological surface state in Bi2Se3//,\\ Phys. Rev. Lett. 110, 216401 (2013), arXiv, {{ :publications:physrevlett_110_216401.pdf | }}.
